友情链接 Links
无石棉环保垫片 奥地利TEADIT(泰迪) 西班牙MONTERO(标牌… DONIT(特力) REINZ(莱茵茨) InterFace(因特费斯) GARLOCK卡勒克 KLINGER(克林格) GORE(戈尔) Flexoid福来德 Frenzelit GrafTech 减震降噪软木橡胶 葡萄牙AMORIM 密封垫片 四氟垫片
Material | RS is composed of a pegged and galvanized steel core. A soft material compound is applied to both sides of the core which contains organic and inorganic fibres, inorganic fillers and high-grade binder elastomers. | ||
Properties | RS shows very high mechanical strength, resistance to temperature and stress, yet still conforms well to sealing faces. The material is resistant to oils, fuels and mixtures of water and antifreeze or corrosion inhibitors. | ||
Application | As a cylinder head gasket material in standard internal combustion engines, for other sealing joints exposed to high mechanical and thermal stress, e.g. intake and exhaust manifolds, transmission flanges and high-pressure pumps. | ||
Surfaces | Special coatings applied over the entire surface or parts thereof or as beads are available for special applications. The coating materials used depend on service requirements. | ||
Technical Data (Nominal thickness 1.30 mm) |
Weight per surface unit | ||
1.3 mm | kg/m² | 3.8 | |
2.0 mm | kg/m² | 5.4 | |
Residual stress acc. to DIN 52 913 | |||
16 h, 300 °C | N/mm² | > 40 | |
Compressibility and recovery acc. to ASTM F 36, procedure J | |||
compressibility | % | 6 - 12 | |
recovery | % | > 55 | |
Swelling acc. to ASTM F 146 | |||
in IRM 903 Oil (replaces ASTM Oil No. 3) | |||
increase in thickness | % | < 10 | |
in water / antifreeze (50:50) 5 h, 100 °C | |||
increase in thickness | % | < 10 | |
Operating temperature maximum | °C | 400 | |
Surface pressure maximum at 300 °C |
N/mm² | 100 |